Maine Lobster
LOBSTER SIZE | LOW WEIGHT | HIGH WEIGHT |
---|---|---|
Chickens | 1 pound | 1 ¼ pounds |
Medium | 1 ¼ pounds | 1 ¾ pounds |
Large | 1 ¾ pounds |
Clams (Steamers)
- Sold live or cooked! Butter is 60ยข – please request when ordering
- Eat in – includes broth and butter
We offer fried food dinners, beer and wine (eat-in only), and much more!
Before you place your order, please be sure to let us know if you have any food allergies.
Fried Food
Item | 1/2 Pint | Pint |
---|---|---|
Fried Clams | Market | Market |
Fried Scallops | Market | Market |
Fried Clam Strips | $11.99 | $14.99 |
Fried Shrimp | $11.99 | $15.49 |
Fried Calamari | $9.99 | $13.49 |
Fried Haddock Nuggets | $10.49 | $13.99 |
Chicken Fingers | $10.99 (5) | $13.99 (9) |
French Fries | $3.49 | $4.99 |
Onion Rings | $3.99 | $5.99 |
Clam Cakes | $2.49 each | |
Crab Cakes | $2.99 each | |
Cole Slaw | $1.50 (4 oz) | $3.99 (12oz) |
Baskets and Dinners
Served Fries & Cole Slaw – Sub Onion rings – Add $1.50
Item | Basket | Dinner |
---|---|---|
Lobster Dinner – Any size lobster server with butter cole slaw and homemade chips | - | Market |
Lazy Lobster Dinner – 6oz fresh-picked steamed lobster with butter and french fries & Cole Slaw | - | Market |
Lobster Tails Dinner – Fried or steamed | Market (2 tails) | Market (4 tails) |
Fried Clams | Market | Market |
Fried Scallops | Market | Market |
Fried Clam Strips | $12.99 | $16.49 |
Fried Shrimp | $13.99 | $16.99 |
Fried Calamari | $10.99 | $14.99 |
Fried Haddock Nuggets | $12.99 | $16.49 |
Chicken Fingers | $11.99 (4) | $14.99 (7) |
Clam Cakes | $7.99 (2 cakes) | $12.99 (4 cakes) |
Crab Cakes | $8.49 (2 cakes) | $13.99 (4 cakes) |
2-Way Combo (any 2 above except lobster tails) | 6oz | 9oz |
Seafood Platter (3oz clams, 3oz scallops, 3oz shrimp, 4oz haddock) | Market | - |
Chowders / Soup
Lobster Stew available July 1 – September 1
Item | 8 oz | 12 oz | 32 oz |
---|---|---|---|
Clam Chowder | $5.99 | $6.99 | $18.99 |
Lobster Stew | Market | Market | Market |
Sandwiches
Served with Homemade Chips – Sub Fries add $1.50
Item | Price |
---|---|
Lobster Roll | Market |
Clam Roll | Market |
Scallop Roll | Market |
Shrimp Roll | $13.99 |
Clam Strip Roll | $13.49 |
Haddock Sandwich | $9.49 |
Lobster Grilled Cheese | Market |
Children
Served with Fries
Item | Price |
---|---|
Chicken Fingers | $8.99 |
Haddock Nuggets | $8.99 |
Clam Strips | $8.49 |
Grilled Cheese | $5.99 |
Peanut Butter & Jelly | $5.99 |